Rust Crafting Calculator
Look up crafting recipes for any item, calculate quantities, and see total sulfur costs for explosives and ammo.
Sulfur Cost Reference — Raiding Items
| Item | Sulfur per Unit | Crafting Components | Workbench |
|---|---|---|---|
| C4 | 2,200 | 20 Explosives, 2 Tech Trash, 5 Cloth | 3 |
| Rocket | 1,400 | 10 Explosives, 2 Metal Pipe, 150 GP | 3 |
| Satchel Charge | 480 | 1 Rope, 1 Small Stash, 4 Beancans | 1 |
| Explosive 5.56 | 25 | 10 Metal Frags, 20 GP, 10 Sulfur | 3 |
| Beancan Grenade | 120 | 60 GP, 20 Metal Frags | 1 |
All Craftable Items by Workbench
Workbench Level 0 (171 items)
| Item | Recipe | Time |
|---|---|---|
| Eoka Pistol | 20 metal-fragments, 25 sulfur | 25s |
| Waterpipe Shotgun | 20 metal-fragments, 20 sulfur, 10 wood | 20s |
| Hunting Bow | 25 wood, 10 cloth | 10s |
| Bone Club | 20 bone-fragments, 5 wood | 5s |
| Bone Knife | 15 bone-fragments, 3 wood | 5s |
| Stone Spear | 15 wood, 20 stone | 10s |
| Wooden Spear | 20 wood | 5s |
| Paddle | 25 wood | 8s |
| Stone Pickaxe | 50 Wood, 100 Stone | 5s |
| Stone Hatchet | 50 Wood, 100 Stone | 5s |
| Building Plan | 150 Wood, 50 Cloth | 5s |
| Torch | 75 Wood, 25 Cloth, 1 Low Grade Fuel | 5s |
| Bone Knife | 50 Bone Fragments, 50 Wood, 5 Rope | 10s |
| Gunpowder | 20 Sulfur, 30 Charcoal | 8s |
| Metal Spring | — | — |
| Metal Pipe | — | — |
| Semi Automatic Body | — | — |
| Rifle Body | — | — |
| SMG Body | — | — |
| Pistol Body | — | — |
| Metal Blade | — | — |
| Rope | — | — |
| Gears | — | — |
| Tarp | — | — |
| Sewing Kit | — | — |
| CCTV Camera | — | — |
| Sheet Metal | — | — |
| Targeting Computer | — | — |
| Electrical Fuse | — | — |
| Foundation | — | — |
| Triangle Foundation | — | — |
| Wall | — | — |
| Half Wall | — | — |
| Low Wall | — | — |
| Door Frame | — | — |
| Window Frame | — | — |
| Window Bars | — | — |
| Metal Window Bars | — | — |
| Floor/Ceiling | — | — |
| Triangle Floor | — | — |
| Floor Grill | — | — |
| Stairs | — | — |
| Roof | — | — |
| Ladder Hatch | — | — |
| Reinforced Glass Window | — | — |
| Sheet Metal Door | — | — |
| Armored Door | — | — |
| Garage Door | — | — |
| Wooden Door | — | — |
| Code Lock | — | — |
| Key Lock | — | — |
| Wooden Ladder | — | — |
| Metal Shop Front | — | — |
| Wooden Shutters | — | — |
| Prison Cell Wall | — | — |
| Prison Cell Gate | — | — |
| Chainlink Fence | — | — |
| Chainlink Gate | — | — |
| High External Stone Wall | — | — |
| High External Wood Wall | — | — |
| Workbench Level 1 | 500 wood, 100 metal, 50 scrap | — |
| Workbench Level 2 | 500 metal, 20 HQM, 500 scrap | — |
| Workbench Level 3 | 1000 metal, 100 HQM, 1250 scrap | — |
| Research Table | 200 metal, 200 scrap | — |
| Repair Bench | 175 metal, 2 HQM | — |
| Mixing Table | 200 metal, 100 wood | — |
| Small Furnace | 200 stone, 100 wood, 50 LGF | — |
| Large Furnace | 500 stone, 400 wood, 100 LGF, 200 charcoal | — |
| Oil Refinery | 10 HQM, 250 metal, 500 wood | — |
| Small Oil Refinery | 3 HQM, 125 metal, 200 wood | — |
| Large Wood Box | 300 wood, 75 metal | — |
| Small Wood Box | 100 wood, 50 metal | — |
| Coffin | 100 wood, 50 metal | — |
| Locker | 300 metal | — |
| Fridge | 300 metal | — |
| Drop Box | 100 metal | — |
| Mailbox | 100 metal, 100 wood | — |
| Small Stash | 10 cloth | — |
| Tool Cupboard | 1000 wood | — |
| Vending Machine | 200 wood, 200 metal | — |
| Camp Fire | 100 wood | — |
| Large Campfire | 200 wood, 10 stone | — |
| BBQ | 100 metal | — |
| Tuna Can Lamp | 50 metal | — |
| Lantern | 25 metal, 5 LGF | — |
| Search Light | 300 metal | — |
| Ceiling Light | 50 metal | — |
| String Lights | 50 metal | — |
| Small Neon Sign | 50 metal | — |
| Large Neon Sign | 100 metal | — |
| Rug | 50 cloth | — |
| Bear Skin Rug | 1 bear_skin, 200 cloth | — |
| Sleeping Bag | 30 cloth | — |
| Bed | 100 cloth, 200 wood | — |
| Table | 200 wood | — |
| Chair | 200 wood | — |
| Sofa | 300 cloth, 200 wood | — |
| Auto Turret | 40 HQM, 1 CCTV, 1 targeting_computer | — |
| SAM Site | 25 HQM, 2 gear, 1 targeting_computer | — |
| Shotgun Trap | 250 metal, 2 gear | — |
| Flame Turret | 200 metal, 3 pipe, 1 propane_tank | — |
| Sleeping Bag | 30 cloth | — |
| Bed | 100 cloth, 200 wood | — |
| Elevator | 200 metal, 3 gear | — |
| Computer Station | 20 HQM, 1 targeting_computer | — |
| Telephone | 150 metal | — |
| Note | 5 wood | — |
| Wooden Sign | 200 wood | — |
| Large Wooden Sign | 300 wood | — |
| Metal Sign | 200 metal | — |
| Spinning Wheel | 250 metal, 100 wood | — |
| Skull Fire Pit | 200 bone_frags | — |
| Bucket Helmet | 5 Metal Fragments | 10s |
| Wolf Headdress | 10 Bone Fragments, 1 Wolf Skull | 15s |
| Deer Skull Mask | 1 Deer Skull, 10 Bone Fragments, 50 Cloth | 15s |
| Miner's Hat | 50 Metal Fragments, 20 Low Grade Fuel | 20s |
| Candle Hat | 15 Cloth, 1 Animal Fat | 10s |
| Boonie Hat | 15 Cloth | 10s |
| Baseball Cap | 10 Cloth | 8s |
| Bandana Mask | 5 Cloth | 5s |
| Bone Armor | 60 Bone Fragments, 10 Cloth | 15s |
| Wooden Armor | 200 Wood, 30 Cloth | 20s |
| Hoodie | 80 Cloth | 15s |
| Tank Top | 40 Cloth | 10s |
| T-Shirt | 50 Cloth | 12s |
| Burlap Shirt | 20 Cloth | 8s |
| Hide Vest | 30 Leather, 20 Cloth | 15s |
| Hide Poncho | 40 Leather | 18s |
| Snow Jacket | 8 Sewing Kit, 1 Tarp | 20s |
| Hide Halterneck | 30 Leather | 12s |
| Pants | 60 Cloth | 15s |
| Shorts | 30 Cloth | 10s |
| Burlap Trousers | 20 Cloth | 8s |
| Hide Pants | 40 Leather | 15s |
| Hide Skirt | 30 Leather | 12s |
| Boots | 30 Leather | 12s |
| Burlap Shoes | 10 Cloth | 8s |
| Hide Boots | 30 Leather | 12s |
| Gloves | 15 Leather | 8s |
| Bandage | 4 Cloth | 5s |
| Healing Tea | 5 Cloth | 5s |
| Max Health Tea | 5 Cloth | 5s |
| Ore Tea | 5 Cloth | 5s |
| Wood Tea | 5 Cloth | 5s |
| Scrap Tea | 5 Cloth | 5s |
| Rad Removal Tea | 5 Cloth | 5s |
| Cooked Meat | 1 Raw Meat | 5s |
| Cooked Bear Meat | 1 Raw Bear Meat | 5s |
| Cooked Wolf Meat | 1 Raw Wolf Meat | 5s |
| Cooked Deer Meat | 1 Raw Deer Meat | 5s |
| Cooked Horse Meat | 1 Raw Horse Meat | 5s |
| Cooked Human Meat | 1 Raw Human Meat | 5s |
| Cooked Fish | 1 Raw Fish | 5s |
| Cooked Chicken | 1 Raw Chicken | 5s |
| Cooked Pork | 1 Raw Pork | 5s |
| Water Jug | 10 Cloth | 10s |
| Pure Water | 1 Water | 5s |
| Wooden Arrow | 25 wood, 10 stone | 3s |
| Handmade Shell | 5 metal fragments, 3 gunpowder | 4s |
| Fire Arrow | 2 cloth, 1 low grade fuel | 3s |
| Bone Arrow | 3 bone fragments, 2 wood | 3s |
| Nails | 4 metal fragments | 2s |
| Snap Trap | 75 metal fragments | 5s |
| Wooden Barricade | 300 wood | 5s |
| Stone Barricade | 300 stone | 7s |
| High External Stone Wall | 1500 stone | 20s |
| High External Wood Wall | 1500 wood | 15s |
| Reactive Target | 50 metal fragments | 5s |
| Sandbag Barricade | 100 cloth | 5s |
| Wooden Floor Spikes | 300 wood | 6s |
| Kayak | 300 wood, 100 cloth, 3 rope | 15s |
Workbench Level 1 (65 items)
| Item | Recipe | Time |
|---|---|---|
| Custom SMG | 15 metal-fragments, 10 wood | 15s |
| Semi-Auto Pistol | 15 metal-fragments, 2 high-quality-metal-ore, 8 wood | 10s |
| Revolver | 15 metal-fragments, 2 high-quality-metal-ore, 10 wood | 12s |
| Nail Gun | 12 metal-fragments, 8 wood | 10s |
| Double Barrel | 25 metal-fragments, 15 wood | 15s |
| Compound Bow | 15 metal-fragments, 20 wood, 8 cloth | 15s |
| Crossbow | 20 metal-fragments, 3 high-quality-metal-ore, 15 wood | 20s |
| Machete | 15 metal-fragments, 10 wood | 10s |
| Salvaged Sword | 20 metal-fragments, 2 high-quality-metal-ore, 10 wood | 15s |
| Mace | 18 metal-fragments, 12 wood | 12s |
| Salvaged Cleaver | 17 metal-fragments, 9 wood | 12s |
| Snowball Gun | 10 metal-fragments, 10 wood, 50 snow | 15s |
| Hammer | 100 Wood, 100 Metal Fragments, 2 High Quality Metal | 10s |
| Wire Tool | 50 Metal Fragments, 2 High Quality Metal | 10s |
| Flashlight | 75 Metal Fragments, 2 High Quality Metal, 10 Scrap | 10s |
| Survey Charge | 30 Gunpowder, 100 Metal Fragments, 10 Scrap | 15s |
| Hose Tool | 100 Metal Fragments, 3 High Quality Metal | 10s |
| Coffee Can Helmet | 15 Metal Fragments, 1 Sewing Kit | 20s |
| Road Sign Jacket | 3 Road Signs, 3 Sewing Kit | 25s |
| Road Sign Kilt | 3 Road Signs, 2 Sewing Kit | 20s |
| Medical Syringe | 10 Metal Fragments, 15 Cloth | 10s |
| Large Medkit | 10 Low Grade Fuel, 10 Cloth, 40 Metal Fragments | 20s |
| 5.56 Rifle Ammo | 10 metal fragments, 5 gunpowder | 5s |
| Pistol Bullet | 5 metal fragments, 3 gunpowder | 3s |
| 12 Gauge Buckshot | 5 metal fragments, 3 gunpowder | 5s |
| 12 Gauge Slug | 10 metal fragments, 5 gunpowder | 5s |
| HV Arrow | 10 metal fragments, 5 wood | 4s |
| Shotgun Trap | 250 metal fragments, 2 gears | 10s |
| Flame Turret | 200 metal fragments, 3 pipe, 1 propane tank | 12s |
| Landmine | 40 metal fragments, 30 gunpowder | 8s |
| Concrete Barricade | 300 stone, 50 metal fragments | 10s |
| Metal Floor Spikes | 100 metal fragments | 8s |
| Solar Panel | 25 high quality metal | 10s |
| Small Battery | 5 high quality metal | 5s |
| Large Battery | 10 high quality metal | 8s |
| Switch | 50 metal fragments | 3s |
| Splitter | 50 metal fragments | 3s |
| Ceiling Light | 50 metal fragments | 4s |
| AND Switch | 50 metal fragments | 5s |
| OR Switch | 50 metal fragments | 5s |
| XOR Switch | 50 metal fragments | 5s |
| Counter | 50 metal fragments | 6s |
| Timer | 50 metal fragments | 6s |
| Memory Cell | 50 metal fragments | 6s |
| Blocker | 50 metal fragments | 4s |
| Electrical Branch | 50 metal fragments | 5s |
| Power Combiner | 75 metal fragments | 7s |
| Root Combiner | 75 metal fragments | 7s |
| Audio Alarm | 60 metal fragments | 6s |
| Fluid Switch | 50 metal fragments | 5s |
| Fluid Combiner | 75 metal fragments | 6s |
| Fluid Splitter | 75 metal fragments | 6s |
| Water Pump | 100 metal fragments | 8s |
| Sprinkler | 60 metal fragments | 6s |
| Igniter | 50 metal fragments | 4s |
| Door Controller | 75 metal fragments | 6s |
| RAND Switch | 60 metal fragments | 5s |
| Laser Light | 80 metal fragments | 5s |
| Disco Floor | 100 metal fragments | 8s |
| Siren Light | 90 metal fragments | 7s |
| Strobe Light | 75 metal fragments | 5s |
| Telephone | 80 metal fragments | 8s |
| Storage Adaptor | 100 metal fragments | 8s |
| Industrial Wall Light | 120 metal fragments | 7s |
| Small Generator | 100 metal fragments | 10s |
Workbench Level 2 (39 items)
| Item | Recipe | Time |
|---|---|---|
| Semi-Auto Rifle | 30 metal-fragments, 5 high-quality-metal-ore, 20 wood | 20s |
| HMLMG | 45 metal-fragments, 6 high-quality-metal-ore, 35 wood | 35s |
| Thompson | 25 metal-fragments, 4 high-quality-metal-ore, 15 wood | 20s |
| Python Revolver | 20 metal-fragments, 3 high-quality-metal-ore, 12 wood | 15s |
| Pump Shotgun | 30 metal-fragments, 5 high-quality-metal-ore, 20 wood | 25s |
| Flamethrower | 40 metal-fragments, 8 high-quality-metal-ore, 10 fuel, 20 wood | 40s |
| Pickaxe | 100 Wood, 100 Metal Fragments, 3 High Quality Metal | 15s |
| Hatchet | 100 Wood, 100 Metal Fragments, 3 High Quality Metal | 15s |
| Chainsaw | 3 Low Grade Fuel, 200 Metal Fragments, 10 High Quality Metal, 25 Scrap | 30s |
| Jackhammer | 3 Low Grade Fuel, 200 Metal Fragments, 10 High Quality Metal, 25 Scrap | 30s |
| Explosives | 50 Gunpowder, 3 Low Grade Fuel, 10 Sulfur, 10 Metal Fragments | 20s |
| Metal Facemask | 15 High Quality Metal, 3 Sewing Kit | 30s |
| Heavy Plate Helmet | 25 High Quality Metal | 30s |
| Metal Chestplate | 25 High Quality Metal, 5 Sewing Kit | 40s |
| Heavy Plate Jacket | 30 High Quality Metal | 35s |
| Heavy Plate Pants | 25 High Quality Metal | 30s |
| Incendiary 5.56 | 10 metal fragments, 5 gunpowder, 5 low grade fuel | 6s |
| HV 5.56 | 10 metal fragments, 5 gunpowder | 6s |
| Incendiary Pistol Ammo | 5 metal fragments, 3 gunpowder, 3 low grade fuel | 4s |
| HV Pistol Ammo | 5 metal fragments, 3 gunpowder | 4s |
| High Velocity Rocket | 1 pipe, 100 gunpowder | 12s |
| Smoke Rocket | 2 pipe, 10 metal fragments, 30 gunpowder | 10s |
| 40mm Smoke Grenade | 8 metal fragments, 30 gunpowder | 10s |
| 40mm Shotgun Round | 8 metal fragments, 40 gunpowder | 10s |
| Tesla Coil | 20 high quality metal | 15s |
| Wind Turbine | 20 high quality metal, 3 gears | 15s |
| HBHF Sensor | 5 high quality metal, 75 metal fragments | 8s |
| Smart Switch | 60 metal fragments | 7s |
| Smart Alarm | 80 metal fragments | 8s |
| Powered Water Purifier | 150 metal fragments | 12s |
| RF Broadcaster | 100 metal fragments | 8s |
| RF Receiver | 100 metal fragments | 8s |
| RF Transmitter | 120 metal fragments | 10s |
| RF Pager | 75 metal fragments | 6s |
| Modular Car Lift | 300 metal fragments | 20s |
| PTZ CCTV Camera | 150 metal fragments | 12s |
| Industrial Conveyor | 200 metal fragments | 12s |
| Industrial Splitter | 150 metal fragments | 10s |
| Industrial Combiner | 150 metal fragments | 10s |
Workbench Level 3 (6 items)
| Item | Recipe | Time |
|---|---|---|
| Assault Rifle (AK-47) | 40 metal-fragments, 8 high-quality-metal-ore, 25 wood | 30s |
| LR-300 | 40 metal-fragments, 10 high-quality-metal-ore, 30 wood | 45s |
| Bolt Action Rifle | 50 metal-fragments, 12 high-quality-metal-ore, 40 wood | 45s |
| Explosive 5.56 | 10 metal fragments, 20 gunpowder, 10 sulfur | 8s |
| Incendiary Rocket | 2 pipe, 1 explosives, 50 low grade fuel | 15s |
| 40mm Grenade | 8 metal fragments, 75 gunpowder | 12s |
FAQ
- How much sulfur for 1 C4?
- One Timed Explosive Charge (C4) requires 2,200 sulfur total when you account for all sub-components (explosives and gunpowder).
- How much sulfur for 1 rocket?
- One rocket requires 1,400 sulfur total including the gunpowder and explosives components.
- What workbench do I need for the AK?
- The Assault Rifle (AK-47) requires Workbench Level 3 to craft.