Rust Item Database
Complete database of 388 items with stats, crafting recipes, and tips. Click any item for full details.
๐ซ Weapons (39)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 3 | DMG: 40 | |
| โ | 3 | DMG: 40 | |
| โ | 3 | DMG: 80 | |
| โ | 2 | DMG: 40 | |
| โ | โ | DMG: 35 | |
| โ | โ | DMG: 80 | |
| โ | โ | DMG: 50 | |
| โ | 2 | DMG: 33 | |
| โ | 2 | DMG: 38 | |
| โ | 1 | DMG: 30 | |
| โ | โ | DMG: 35 | |
| โ | 1 | DMG: 40 | |
| โ | 2 | DMG: 55 | |
| โ | 1 | DMG: 35 | |
| โ | โ | DMG: 45 | |
| โ | 0 | DMG: 180 | |
| โ | 1 | DMG: 18 | |
| โ | 2 | DMG: 180 | |
| โ | โ | DMG: 168 | |
| โ | 1 | DMG: 180 | |
| โ | 0 | DMG: 180 | |
| โ | 0 | DMG: 50 | |
| โ | 1 | DMG: 100 | |
| โ | 1 | DMG: 60 | |
| โ | โ | DMG: 25 | |
| โ | 0 | DMG: 30 | |
| โ | 1 | DMG: 40 | |
| โ | 1 | DMG: 50 | |
| โ | โ | DMG: 40 | |
| โ | 0 | DMG: 15 | |
| โ | 1 | DMG: 35 | |
| โ | 1 | DMG: 30 | |
| โ | โ | DMG: 60 | |
| โ | 0 | DMG: 25 | |
| โ | 0 | DMG: 15 | |
| โ | 0 | DMG: 25 | |
| โ | 2 | DMG: 35 | |
| โ | โ | DMG: 200 | |
| โ | 1 | DMG: 5 |
โ๏ธ Tools (18)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 0 | HP: 100 | |
| โ | 0 | HP: 100 | |
| โ | 2 | HP: 200 | |
| โ | 2 | HP: 200 | |
| โ | โ | HP: 250 | |
| โ | โ | HP: 250 | |
| โ | 2 | HP: 300 | |
| โ | 2 | HP: 300 | |
| โ | 1 | HP: 150 | |
| โ | 0 | HP: 100 | |
| โ | 1 | HP: 50 | |
| โ | 0 | DMG: 10HP: 50 | |
| โ | 1 | HP: 100 | |
| โ | โ | HP: 75 | |
| โ | 1 | HP: 50 | |
| โ | โ | HP: 50 | |
| โ | 0 | DMG: 8HP: 75 | |
| โ | 1 | HP: 60 |
๐ชจ Resources (27)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 100 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 500 | |
| โ | โ | Stack: 500 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | 0 | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 500 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | โ | Stack: 1000 | |
| โ | 2 | Stack: 1000 |
โ๏ธ Components (23)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 5 | |
| โ | โ | Stack: 5 | |
| โ | โ | Stack: 5 | |
| โ | โ | Stack: 5 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 3 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 5 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 10 | |
| โ | โ | Stack: 10 |
๐๏ธ Building (31)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Foundation | โ | โ | HP: 250 |
| Triangle Foundation | โ | โ | HP: 250 |
| Wall | โ | โ | HP: 250 |
| Half Wall | โ | โ | HP: 150 |
| Low Wall | โ | โ | HP: 100 |
| Door Frame | โ | โ | HP: 200 |
| Window Frame | โ | โ | HP: 150 |
| โ | โ | HP: 100 | |
| โ | โ | HP: 250 | |
| Floor/Ceiling | โ | โ | HP: 250 |
| Triangle Floor | โ | โ | HP: 200 |
| Floor Grill | โ | โ | HP: 150 |
| Stairs | โ | โ | HP: 200 |
| Roof | โ | โ | HP: 200 |
| Ladder Hatch | โ | โ | HP: 150 |
| โ | โ | HP: 400 | |
| โ | โ | HP: 250 | |
| โ | โ | HP: 800 | |
| โ | โ | HP: 600 | |
| โ | โ | HP: 200 | |
| โ | โ | HP: 100 | |
| โ | โ | HP: 100 | |
| โ | โ | HP: 100 | |
| โ | โ | HP: 300 | |
| Wooden Shutters | โ | โ | HP: 150 |
| Prison Cell Wall | โ | โ | HP: 200 |
| Prison Cell Gate | โ | โ | HP: 300 |
| Chainlink Fence | โ | โ | HP: 100 |
| Chainlink Gate | โ | โ | HP: 150 |
| โ | โ | HP: 500 | |
| โ | โ | HP: 300 |
๐ฆ Deployables (56)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | ||
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| String Lights | โ | โ | Stack: 1 |
| Small Neon Sign | โ | โ | Stack: 1 |
| Large Neon Sign | โ | โ | Stack: 1 |
| Rug | โ | โ | Stack: 1 |
| Bear Skin Rug | โ | โ | Stack: 1 |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | HP: 100Stack: 1 | |
| โ | โ | HP: 150Stack: 1 | |
| โ | โ | HP: 50Stack: 1 | |
| โ | โ | HP: 75Stack: 1 | |
| Sleeping Bag | โ | โ | Stack: 1 |
| Bed | โ | โ | Stack: 1 |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| MLRS | โ | โ | Stack: 1 |
| โ | โ | Stack: 1 | |
| โ | โ | Stack: 1 | |
| Note | โ | โ | Stack: 1 |
| Wooden Sign | โ | โ | Stack: 1 |
| Large Wooden Sign | โ | โ | Stack: 1 |
| Metal Sign | โ | โ | Stack: 1 |
| Spinning Wheel | โ | โ | Stack: 1 |
| Pookie Bear | โ | โ | Stack: 1 |
| Skull Fire Pit | โ | โ | Stack: 1 |
๐ก๏ธ Attire (45)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 2 | HP: 40 | |
| โ | 1 | HP: 20 | |
| โ | 0 | HP: 10 | |
| โ | 0 | HP: 15 | |
| Deer Skull Mask | โ | 0 | HP: 12 |
| โ | โ | HP: 35 | |
| โ | 2 | HP: 38 | |
| โ | โ | HP: 5 | |
| โ | 0 | HP: 18 | |
| โ | 0 | HP: 8 | |
| โ | 0 | HP: 6 | |
| โ | 0 | HP: 5 | |
| โ | 0 | HP: 4 | |
| โ | 2 | HP: 50 | |
| โ | 1 | HP: 30 | |
| โ | 2 | HP: 48 | |
| โ | 0 | HP: 18 | |
| โ | 0 | HP: 12 | |
| โ | 0 | HP: 14 | |
| โ | 0 | HP: 8 | |
| โ | 0 | HP: 10 | |
| โ | 0 | HP: 6 | |
| โ | 0 | HP: 16 | |
| โ | 0 | HP: 20 | |
| โ | 0 | HP: 12 | |
| Surgeon Scrubs | โ | โ | HP: 8 |
| Hide Halterneck | โ | 0 | HP: 14 |
| โ | 1 | HP: 25 | |
| โ | 2 | HP: 40 | |
| โ | 0 | HP: 10 | |
| โ | 0 | HP: 6 | |
| โ | 0 | HP: 5 | |
| โ | 0 | HP: 14 | |
| Hide Skirt | โ | 0 | HP: 12 |
| โ | 0 | HP: 12 | |
| โ | 0 | HP: 4 | |
| โ | 0 | HP: 14 | |
| โ | โ | HP: 10 | |
| โ | 0 | HP: 8 | |
| โ | โ | HP: 8 | |
| โ | โ | HP: 5 | |
| โ | โ | HP: 1 | |
| โ | โ | HP: 3 | |
| โ | โ | HP: 6 | |
| Horse Saddle | โ | โ |
๐ Medical (10)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 0 | HP: 5Stack: 10 | |
| โ | 1 | HP: 20Stack: 5 | |
| โ | 1 | HP: 40Stack: 3 | |
| โ | โ | Stack: 3 | |
| Healing Tea | โ | 0 | HP: 25Stack: 5 |
| Max Health Tea | โ | 0 | Stack: 5 |
| Ore Tea | โ | 0 | Stack: 5 |
| Wood Tea | โ | 0 | Stack: 5 |
| Scrap Tea | โ | 0 | Stack: 5 |
| Rad Removal Tea | โ | 0 | Stack: 5 |
๐ฏ Ammunition (22)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 1 | Stack: 128 | |
| โ | 1 | Stack: 128 | |
| โ | 1 | Stack: 128 | |
| โ | 1 | Stack: 128 | |
| โ | 3 | Stack: 64 | |
| โ | 2 | Stack: 64 | |
| โ | 2 | Stack: 64 | |
| โ | 0 | Stack: 128 | |
| โ | 0 | Stack: 128 | |
| โ | 0 | Stack: 64 | |
| โ | 0 | Stack: 128 | |
| โ | 1 | Stack: 64 | |
| โ | 2 | Stack: 64 | |
| โ | 2 | Stack: 64 | |
| โ | 3 | Stack: 12 | |
| โ | 2 | Stack: 12 | |
| Smoke Rocket | โ | 2 | Stack: 12 |
| 40mm Grenade | โ | 3 | Stack: 12 |
| 40mm Smoke Grenade | โ | 2 | Stack: 12 |
| 40mm Shotgun Round | โ | 2 | Stack: 12 |
| MLRS Rocket | โ | โ | Stack: 12 |
| โ | 0 | Stack: 256 |
๐ Food & Cooking (39)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Cooked Meat | โ | 0 | HP: 15Stack: 20 |
| Raw Meat | โ | โ | HP: 5Stack: 20 |
| Burnt Meat | โ | โ | HP: 5Stack: 20 |
| Cooked Bear Meat | โ | 0 | HP: 18Stack: 20 |
| Raw Bear Meat | โ | โ | HP: 8Stack: 20 |
| Cooked Wolf Meat | โ | 0 | HP: 17Stack: 20 |
| Raw Wolf Meat | โ | โ | HP: 7Stack: 20 |
| Cooked Deer Meat | โ | 0 | HP: 16Stack: 20 |
| Raw Deer Meat | โ | โ | HP: 6Stack: 20 |
| Cooked Horse Meat | โ | 0 | HP: 16Stack: 20 |
| Raw Horse Meat | โ | โ | HP: 6Stack: 20 |
| Cooked Human Meat | โ | 0 | HP: 15Stack: 20 |
| Raw Human Meat | โ | โ | HP: 5Stack: 20 |
| Cooked Fish | โ | 0 | HP: 14Stack: 20 |
| Raw Fish | โ | โ | HP: 4Stack: 20 |
| Cooked Chicken | โ | 0 | HP: 14Stack: 20 |
| Raw Chicken | โ | โ | HP: 4Stack: 20 |
| Cooked Pork | โ | 0 | HP: 15Stack: 20 |
| Raw Pork | โ | โ | HP: 5Stack: 20 |
| Spoiled Chicken | โ | โ | HP: 1Stack: 20 |
| Pumpkin | โ | โ | HP: 10Stack: 20 |
| Corn | โ | โ | HP: 9Stack: 20 |
| Potato | โ | โ | HP: 8Stack: 20 |
| Apple | โ | โ | HP: 7Stack: 20 |
| Blueberry | โ | โ | HP: 6Stack: 20 |
| Black Berry | โ | โ | HP: 6Stack: 20 |
| White Berry | โ | โ | HP: 6Stack: 20 |
| Yellow Berry | โ | โ | HP: 6Stack: 20 |
| Red Berry | โ | โ | HP: -10Stack: 20 |
| Mushroom | โ | โ | HP: 8Stack: 20 |
| Chocolate Bar | โ | โ | HP: 12Stack: 10 |
| Granola Bar | โ | โ | HP: 11Stack: 10 |
| Can of Beans | โ | โ | HP: 13Stack: 10 |
| Can of Tuna | โ | โ | HP: 14Stack: 10 |
| Pickles | โ | โ | HP: 10Stack: 10 |
| Water Jug | โ | 0 | Stack: 5 |
| Small Water Bottle | โ | โ | Stack: 10 |
| Pure Water | โ | 0 | Stack: 10 |
| Salt Water | โ | โ | Stack: 10 |
๐ชค Traps & Defenses (14)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 0 | HP: 100 | |
| โ | 1 | HP: 200 | |
| โ | 1 | HP: 300 | |
| โ | 1 | HP: 50 | |
| โ | 0 | HP: 200 | |
| โ | 0 | HP: 300 | |
| โ | 0 | HP: 1000 | |
| โ | 0 | HP: 600 | |
| โ | 2 | HP: 150 | |
| Reactive Target | โ | 0 | HP: 100 |
| โ | 0 | HP: 150 | |
| โ | 1 | HP: 400 | |
| โ | 0 | HP: 80 | |
| โ | 1 | HP: 150 |
โก Electrical (48)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 1 | HP: 100 | |
| โ | 1 | HP: 60 | |
| โ | 1 | HP: 100 | |
| โ | 2 | HP: 150 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 50 | |
| โ | 2 | HP: 80 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 50 | |
| โ | 1 | HP: 50 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 40 | |
| โ | 1 | HP: 60 | |
| โ | 1 | HP: 50 | |
| Test Generator | โ | โ | HP: 100 |
| โ | 2 | HP: 50 | |
| โ | 2 | HP: 60 | |
| โ | 1 | HP: 50 | |
| Fluid Switch | โ | 1 | HP: 40 |
| Fluid Combiner | โ | 1 | HP: 50 |
| Fluid Splitter | โ | 1 | HP: 50 |
| Water Pump | โ | 1 | HP: 80 |
| Sprinkler | โ | 1 | HP: 50 |
| Powered Water Purifier | โ | 2 | HP: 100 |
| โ | 1 | HP: 30 | |
| โ | 1 | HP: 50 | |
| RAND Switch | โ | 1 | HP: 40 |
| โ | 2 | HP: 60 | |
| โ | 2 | HP: 60 | |
| RF Transmitter | โ | 2 | HP: 70 |
| RF Pager | โ | 2 | HP: 30 |
| Laser Light | โ | 1 | HP: 40 |
| Disco Floor | โ | 1 | HP: 50 |
| Siren Light | โ | 1 | HP: 60 |
| Strobe Light | โ | 1 | HP: 40 |
| Modular Car Lift | โ | 2 | HP: 500 |
| PTZ CCTV Camera | โ | 2 | HP: 70 |
| โ | 1 | HP: 50 | |
| Industrial Conveyor | โ | 2 | HP: 100 |
| Industrial Splitter | โ | 2 | HP: 80 |
| Industrial Combiner | โ | 2 | HP: 80 |
| Storage Adaptor | โ | 1 | HP: 60 |
| Industrial Wall Light | โ | 1 | HP: 70 |
| โ | 1 | HP: 80 |
๐ Vehicles (16)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| โ | 0 | HP: 150 | |
| โ | โ | HP: 250 | |
| โ | โ | HP: 400 | |
| Solo Submarine | โ | โ | HP: 300 |
| Duo Submarine | โ | โ | HP: 400 |
| โ | โ | HP: 200 | |
| โ | โ | HP: 200 | |
| Scrap Transport Helicopter | โ | โ | HP: 300 |
| โ | โ | HP: 150 | |
| โ | โ | HP: 300 | |
| Tomaha Snowmobile | โ | โ | HP: 350 |
| Modular Car | โ | โ | HP: 500 |
| โ | โ | HP: 400 | |
| Tugboat | โ | โ | HP: 600 |
| Workcart | โ | โ | HP: 400 |
| Locomotive | โ | โ | HP: 700 |
๐ฅ Explosives (0)
| Item | Craftable | WB Level | Key Info |
|---|