Rust Weapon Damage Chart
Compare all weapons by damage, DPS, fire rate, and range. Click column headers to sort. Use the filters to narrow by weapon type.
| Name ▾ | Type ▾ | Damage ▾ | RPM ▾ | Range ▾ | DPS ▾ | HS ▾ | |
|---|---|---|---|---|---|---|---|
| Assault Rifle (AK-47) | rifles | 40 | 450 | 300m | 300 | ×2 | |
| LR-300 | rifles | 40 | 500 | 350m | 333 | ×2 | |
| Bolt Action Rifle | rifles | 80 | 32 | 500m | 43 | ×2.4 | |
| Semi-Auto Rifle | rifles | 40 | 343 | 300m | 229 | ×2 | |
| M249 | rifles | 35 | 500 | 300m | 292 | ×1.9 | |
| L96 | rifles | 80 | 25 | 600m | 33 | ×2.5 | |
| M39 Rifle | rifles | 50 | 300 | 400m | 250 | ×2.1 | |
| HMLMG | rifles | 33 | 500 | 350m | 275 | ×1.8 | |
| Thompson | smgs | 38 | 462 | 150m | 293 | ×1.95 | |
| Custom SMG | smgs | 30 | 600 | 120m | 300 | ×1.85 | |
| MP5A4 | smgs | 35 | 600 | 180m | 350 | ×2 | |
| Semi-Auto Pistol | pistols | 40 | 400 | 200m | 267 | ×2 | |
| Python Revolver | pistols | 55 | 171 | 250m | 157 | ×2.25 | |
| Revolver | pistols | 35 | 171 | 220m | 100 | ×2 | |
| M92 Pistol | pistols | 45 | 400 | 240m | 300 | ×2.1 | |
| Eoka Pistol | pistols | 180 | 30 | 80m | 90 | ×2.5 | |
| Nail Gun | pistols | 18 | 462 | 150m | 139 | ×1.5 | |
| Pump Shotgun | shotguns | 180 | 55 | 100m | 165 | ×1.25 | |
| Spas-12 | shotguns | 168 | 120 | 110m | 336 | ×1.3 | |
| Double Barrel | shotguns | 180 | 200 | 90m | 600 | ×1.2 | |
| Waterpipe Shotgun | shotguns | 180 | 24 | 85m | 72 | ×1.15 | |
| Hunting Bow | bows | 50 | 60 | 250m | 50 | ×2.5 | |
| Compound Bow | bows | 100 | 50 | 300m | 83 | ×2.7 | |
| Crossbow | bows | 60 | 45 | 280m | 45 | ×2.4 | |
| Rock | melee | 25 | 100 | 2m | 42 | ×1 | |
| Bone Club | melee | 30 | 90 | 2m | 45 | ×1.1 | |
| Machete | melee | 40 | 85 | 2.2m | 57 | ×1.2 | |
| Salvaged Sword | melee | 50 | 80 | 2.3m | 67 | ×1.25 | |
| Combat Knife | melee | 40 | 110 | 2m | 73 | ×1.3 | |
| Bone Knife | melee | 15 | 120 | 1.8m | 30 | ×1 | |
| Mace | melee | 35 | 75 | 2.3m | 44 | ×1.3 | |
| Salvaged Cleaver | melee | 30 | 95 | 2.1m | 48 | ×1.15 | |
| Longsword | melee | 60 | 70 | 2.8m | 70 | ×1.35 | |
| Stone Spear | melee | 25 | 80 | 2.2m | 33 | ×1.1 | |
| Wooden Spear | melee | 15 | 90 | 2m | 23 | ×1.05 | |
| Paddle | melee | 25 | 85 | 2.4m | 35 | ×1 | |
| Flamethrower | special | 35 | 200 | 120m | 117 | ×1 | |
| Multiple Grenade Launcher | special | 200 | 50 | 400m | 167 | ×1 | |
| Snowball Gun | special | 5 | 300 | 150m | 25 | ×1 |
FAQ
- What is the highest DPS weapon in Rust?
- The highest DPS weapons in Rust are typically the M249 LMG and AK-47 for rifles, and the MP5A4 for SMGs. DPS depends on damage per hit multiplied by fire rate.
- How is DPS calculated in Rust?
- DPS (Damage Per Second) is calculated as: (Base Damage × Rounds Per Minute) ÷ 60. This gives the theoretical maximum sustained damage output.
- What does headshot multiplier mean in Rust?
- Headshot multiplier is the damage bonus applied when hitting an enemy in the head. A 2x multiplier means headshots deal double the base damage.