Rust Electricity / Power Calculator
Select the devices you want to power and get recommendations for solar panels, batteries, and wind turbines.
Power Source Reference
| Source | Output | Availability | Notes |
|---|---|---|---|
| Solar Panel | 0-20 rWm | Daytime only | Peak output at midday. Must face south. |
| Wind Turbine | 0-150 rWm | 24/7 (variable) | Height and location affect output. Average ~50 rWm. |
| Small Generator | 40 rWm | 24/7 (uses fuel) | Burns low grade fuel. Noisy. |
| Small Battery | Stores 150 rWm | Storage only | Good for small setups. |
| Large Battery | Stores 600 rWm | Storage only | Essential for solar builds. |
Device Power Requirements
| Device | Power (rWm) | Category |
|---|---|---|
| Auto Turret | 10 | High |
| Search Light | 10 | High |
| Ceiling Light | 2 | Low |
| CCTV Camera | 3 | Medium |
| Smart Switch | 1 | Low |
| Smart Alarm | 1 | Low |
| Door Controller | 1 | Low |
| SAM Site | 25 | High |
| Tesla Coil | 35 | High |
| Electric Furnace | 3 | Medium |
| Powered Water Purifier | 5 | Medium |
| Fogger-3000 | 1 | Low |
| Boom Box | 1 | Low |
| Audio Alarm | 1 | Low |
| HBHF Sensor | 1 | Low |
| Laser Detector | 1 | Low |
| Pressure Pad | 1 | Low |
| RF Broadcaster | 1 | Low |
| RF Receiver | 1 | Low |
| Igniter | 2 | Low |
| Elevator | 5 | Medium |
FAQ
- How many solar panels do I need in Rust?
- It depends on your power draw. A single solar panel produces 20 rWm at peak (midday). For 24/7 power, you need roughly 4x your base load in solar panels plus batteries to store overnight power.
- How long do batteries last in Rust?
- A small battery holds 150 rWm and a large battery holds 600 rWm. How long they last depends on your power draw. A large battery powering 10 rWm lasts 60 minutes after solar stops.
- What is rWm in Rust?
- rWm stands for "rust Watts per minute" โ it is the unit of power in Rust. Think of it like real-world watts. Each device draws a certain rWm and power sources produce rWm.
- Do wind turbines work at night?
- Yes, wind turbines produce power 24/7 but output varies with wind speed. They produce 0-150 rWm. On average expect around 50-80 rWm in most locations.