Rust Item Database
Complete database of 388 items with stats, crafting recipes, and tips. Click any item for full details.
ðŦ Weapons (39)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Assault Rifle (AK-47) | â | 3 | DMG: 40 |
| LR-300 | â | 3 | DMG: 40 |
| Bolt Action Rifle | â | 3 | DMG: 80 |
| Semi-Auto Rifle | â | 2 | DMG: 40 |
| M249 | â | â | DMG: 35 |
| L96 | â | â | DMG: 80 |
| M39 Rifle | â | â | DMG: 50 |
| HMLMG | â | 2 | DMG: 33 |
| Thompson | â | 2 | DMG: 38 |
| Custom SMG | â | 1 | DMG: 30 |
| MP5A4 | â | â | DMG: 35 |
| Semi-Auto Pistol | â | 1 | DMG: 40 |
| Python Revolver | â | 2 | DMG: 55 |
| Revolver | â | 1 | DMG: 35 |
| M92 Pistol | â | â | DMG: 45 |
| Eoka Pistol | â | 0 | DMG: 180 |
| Nail Gun | â | 1 | DMG: 18 |
| Pump Shotgun | â | 2 | DMG: 180 |
| Spas-12 | â | â | DMG: 168 |
| Double Barrel | â | 1 | DMG: 180 |
| Waterpipe Shotgun | â | 0 | DMG: 180 |
| Hunting Bow | â | 0 | DMG: 50 |
| Compound Bow | â | 1 | DMG: 100 |
| Crossbow | â | 1 | DMG: 60 |
| Rock | â | â | DMG: 25 |
| Bone Club | â | 0 | DMG: 30 |
| Machete | â | 1 | DMG: 40 |
| Salvaged Sword | â | 1 | DMG: 50 |
| Combat Knife | â | â | DMG: 40 |
| Bone Knife | â | 0 | DMG: 15 |
| Mace | â | 1 | DMG: 35 |
| Salvaged Cleaver | â | 1 | DMG: 30 |
| Longsword | â | â | DMG: 60 |
| Stone Spear | â | 0 | DMG: 25 |
| Wooden Spear | â | 0 | DMG: 15 |
| Paddle | â | 0 | DMG: 25 |
| Flamethrower | â | 2 | DMG: 35 |
| Multiple Grenade Launcher | â | â | DMG: 200 |
| Snowball Gun | â | 1 | DMG: 5 |
âïļ Tools (18)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Stone Pickaxe | â | 0 | HP: 100 |
| Stone Hatchet | â | 0 | HP: 100 |
| Pickaxe | â | 2 | HP: 200 |
| Hatchet | â | 2 | HP: 200 |
| Salvaged Pickaxe | â | â | HP: 250 |
| Salvaged Axe | â | â | HP: 250 |
| Chainsaw | â | 2 | HP: 300 |
| Jackhammer | â | 2 | HP: 300 |
| Hammer | â | 1 | HP: 150 |
| Building Plan | â | 0 | HP: 100 |
| Wire Tool | â | 1 | HP: 50 |
| Torch | â | 0 | DMG: 10HP: 50 |
| Flashlight | â | 1 | HP: 100 |
| Binoculars | â | â | HP: 75 |
| Survey Charge | â | 1 | HP: 50 |
| Supply Signal | â | â | HP: 50 |
| Bone Knife | â | 0 | DMG: 8HP: 75 |
| Hose Tool | â | 1 | HP: 60 |
ðŠĻ Resources (27)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Wood | â | â | Stack: 1000 |
| Stones | â | â | Stack: 1000 |
| Metal Ore | â | â | Stack: 1000 |
| Metal Fragments | â | â | Stack: 1000 |
| Sulfur Ore | â | â | Stack: 1000 |
| Sulfur | â | â | Stack: 1000 |
| High Quality Metal Ore | â | â | Stack: 1000 |
| High Quality Metal | â | â | Stack: 100 |
| Cloth | â | â | Stack: 1000 |
| Leather | â | â | Stack: 1000 |
| Low Grade Fuel | â | â | Stack: 500 |
| Crude Oil | â | â | Stack: 500 |
| Scrap | â | â | Stack: 1000 |
| Charcoal | â | â | Stack: 1000 |
| Gunpowder | â | 0 | Stack: 1000 |
| Bone Fragments | â | â | Stack: 1000 |
| Animal Fat | â | â | Stack: 1000 |
| Diesel Fuel | â | â | Stack: 500 |
| Horse Dung | â | â | Stack: 1000 |
| Plant Fiber | â | â | Stack: 1000 |
| Hemp Seed | â | â | Stack: 1000 |
| Pumpkin Seed | â | â | Stack: 1000 |
| Corn Seed | â | â | Stack: 1000 |
| Potato Seed | â | â | Stack: 1000 |
| Human Skull | â | â | Stack: 1000 |
| Wolf Skull | â | â | Stack: 1000 |
| Explosives | â | 2 | Stack: 1000 |
âïļ Components (23)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Metal Spring | â | â | Stack: 10 |
| Metal Pipe | â | â | Stack: 10 |
| Semi Automatic Body | â | â | Stack: 5 |
| Rifle Body | â | â | Stack: 5 |
| SMG Body | â | â | Stack: 5 |
| Pistol Body | â | â | Stack: 5 |
| Metal Blade | â | â | Stack: 10 |
| Rope | â | â | Stack: 10 |
| Gears | â | â | Stack: 10 |
| Tarp | â | â | Stack: 10 |
| Sewing Kit | â | â | Stack: 10 |
| Tech Trash | â | â | Stack: 10 |
| CCTV Camera | â | â | Stack: 3 |
| Road Signs | â | â | Stack: 10 |
| Sheet Metal | â | â | Stack: 10 |
| Targeting Computer | â | â | Stack: 1 |
| Empty Propane Tank | â | â | Stack: 5 |
| Electrical Fuse | â | â | Stack: 10 |
| Green Keycard | â | â | Stack: 1 |
| Blue Keycard | â | â | Stack: 1 |
| Red Keycard | â | â | Stack: 1 |
| Empty Can of Beans | â | â | Stack: 10 |
| Empty Tuna Can | â | â | Stack: 10 |
ðïļ Building (31)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Foundation | â | â | HP: 250 |
| Triangle Foundation | â | â | HP: 250 |
| Wall | â | â | HP: 250 |
| Half Wall | â | â | HP: 150 |
| Low Wall | â | â | HP: 100 |
| Door Frame | â | â | HP: 200 |
| Window Frame | â | â | HP: 150 |
| Window Bars | â | â | HP: 100 |
| Metal Window Bars | â | â | HP: 250 |
| Floor/Ceiling | â | â | HP: 250 |
| Triangle Floor | â | â | HP: 200 |
| Floor Grill | â | â | HP: 150 |
| Stairs | â | â | HP: 200 |
| Roof | â | â | HP: 200 |
| Ladder Hatch | â | â | HP: 150 |
| Reinforced Glass Window | â | â | HP: 400 |
| Sheet Metal Door | â | â | HP: 250 |
| Armored Door | â | â | HP: 800 |
| Garage Door | â | â | HP: 600 |
| Wooden Door | â | â | HP: 200 |
| Code Lock | â | â | HP: 100 |
| Key Lock | â | â | HP: 100 |
| Wooden Ladder | â | â | HP: 100 |
| Metal Shop Front | â | â | HP: 300 |
| Wooden Shutters | â | â | HP: 150 |
| Prison Cell Wall | â | â | HP: 200 |
| Prison Cell Gate | â | â | HP: 300 |
| Chainlink Fence | â | â | HP: 100 |
| Chainlink Gate | â | â | HP: 150 |
| High External Stone Wall | â | â | HP: 500 |
| High External Wood Wall | â | â | HP: 300 |
ðĶ Deployables (56)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Workbench Level 1 | â | â | |
| Workbench Level 2 | â | â | |
| Workbench Level 3 | â | â | |
| Research Table | â | â | |
| Repair Bench | â | â | |
| Mixing Table | â | â | |
| Small Furnace | â | â | |
| Large Furnace | â | â | |
| Oil Refinery | â | â | |
| Small Oil Refinery | â | â | |
| Large Wood Box | â | â | Stack: 1 |
| Small Wood Box | â | â | Stack: 1 |
| Coffin | â | â | Stack: 1 |
| Locker | â | â | Stack: 1 |
| Fridge | â | â | Stack: 1 |
| Drop Box | â | â | Stack: 1 |
| Mailbox | â | â | Stack: 1 |
| Small Stash | â | â | Stack: 1 |
| Tool Cupboard | â | â | Stack: 1 |
| Vending Machine | â | â | Stack: 1 |
| Camp Fire | â | â | Stack: 1 |
| Large Campfire | â | â | Stack: 1 |
| BBQ | â | â | Stack: 1 |
| Tuna Can Lamp | â | â | Stack: 1 |
| Lantern | â | â | Stack: 1 |
| Search Light | â | â | Stack: 1 |
| Ceiling Light | â | â | Stack: 1 |
| String Lights | â | â | Stack: 1 |
| Small Neon Sign | â | â | Stack: 1 |
| Large Neon Sign | â | â | Stack: 1 |
| Rug | â | â | Stack: 1 |
| Bear Skin Rug | â | â | Stack: 1 |
| Sleeping Bag | â | â | Stack: 1 |
| Bed | â | â | Stack: 1 |
| Table | â | â | Stack: 1 |
| Chair | â | â | Stack: 1 |
| Sofa | â | â | Stack: 1 |
| Auto Turret | â | â | HP: 100Stack: 1 |
| SAM Site | â | â | HP: 150Stack: 1 |
| Shotgun Trap | â | â | HP: 50Stack: 1 |
| Flame Turret | â | â | HP: 75Stack: 1 |
| Sleeping Bag | â | â | Stack: 1 |
| Bed | â | â | Stack: 1 |
| Mining Quarry | â | â | Stack: 1 |
| Pump Jack | â | â | Stack: 1 |
| Elevator | â | â | Stack: 1 |
| MLRS | â | â | Stack: 1 |
| Computer Station | â | â | Stack: 1 |
| Telephone | â | â | Stack: 1 |
| Note | â | â | Stack: 1 |
| Wooden Sign | â | â | Stack: 1 |
| Large Wooden Sign | â | â | Stack: 1 |
| Metal Sign | â | â | Stack: 1 |
| Spinning Wheel | â | â | Stack: 1 |
| Pookie Bear | â | â | Stack: 1 |
| Skull Fire Pit | â | â | Stack: 1 |
ðĄïļ Attire (45)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Metal Facemask | â | 2 | HP: 40 |
| Coffee Can Helmet | â | 1 | HP: 20 |
| Bucket Helmet | â | 0 | HP: 10 |
| Wolf Headdress | â | 0 | HP: 15 |
| Deer Skull Mask | â | 0 | HP: 12 |
| Riot Helmet | â | â | HP: 35 |
| Heavy Plate Helmet | â | 2 | HP: 38 |
| Night Vision Goggles | â | â | HP: 5 |
| Miner's Hat | â | 0 | HP: 18 |
| Candle Hat | â | 0 | HP: 8 |
| Boonie Hat | â | 0 | HP: 6 |
| Baseball Cap | â | 0 | HP: 5 |
| Bandana Mask | â | 0 | HP: 4 |
| Metal Chestplate | â | 2 | HP: 50 |
| Road Sign Jacket | â | 1 | HP: 30 |
| Heavy Plate Jacket | â | 2 | HP: 48 |
| Bone Armor | â | 0 | HP: 18 |
| Wooden Armor | â | 0 | HP: 12 |
| Hoodie | â | 0 | HP: 14 |
| Tank Top | â | 0 | HP: 8 |
| T-Shirt | â | 0 | HP: 10 |
| Burlap Shirt | â | 0 | HP: 6 |
| Hide Vest | â | 0 | HP: 16 |
| Hide Poncho | â | 0 | HP: 20 |
| Snow Jacket | â | 0 | HP: 12 |
| Surgeon Scrubs | â | â | HP: 8 |
| Hide Halterneck | â | 0 | HP: 14 |
| Road Sign Kilt | â | 1 | HP: 25 |
| Heavy Plate Pants | â | 2 | HP: 40 |
| Pants | â | 0 | HP: 10 |
| Shorts | â | 0 | HP: 6 |
| Burlap Trousers | â | 0 | HP: 5 |
| Hide Pants | â | 0 | HP: 14 |
| Hide Skirt | â | 0 | HP: 12 |
| Boots | â | 0 | HP: 12 |
| Burlap Shoes | â | 0 | HP: 4 |
| Hide Boots | â | 0 | HP: 14 |
| Tactical Gloves | â | â | HP: 10 |
| Gloves | â | 0 | HP: 8 |
| Hazmat Suit | â | â | HP: 8 |
| Diving Mask | â | â | HP: 5 |
| Diving Tank | â | â | HP: 1 |
| Diving Fins | â | â | HP: 3 |
| Wetsuit | â | â | HP: 6 |
| Horse Saddle | â | â |
ð Medical (10)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Bandage | â | 0 | HP: 5Stack: 10 |
| Medical Syringe | â | 1 | HP: 20Stack: 5 |
| Large Medkit | â | 1 | HP: 40Stack: 3 |
| Anti-Radiation Pills | â | â | Stack: 3 |
| Healing Tea | â | 0 | HP: 25Stack: 5 |
| Max Health Tea | â | 0 | Stack: 5 |
| Ore Tea | â | 0 | Stack: 5 |
| Wood Tea | â | 0 | Stack: 5 |
| Scrap Tea | â | 0 | Stack: 5 |
| Rad Removal Tea | â | 0 | Stack: 5 |
ðŊ Ammunition (22)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| 5.56 Rifle Ammo | â | 1 | Stack: 128 |
| Pistol Bullet | â | 1 | Stack: 128 |
| 12 Gauge Buckshot | â | 1 | Stack: 128 |
| 12 Gauge Slug | â | 1 | Stack: 128 |
| Explosive 5.56 | â | 3 | Stack: 64 |
| Incendiary 5.56 | â | 2 | Stack: 64 |
| HV 5.56 | â | 2 | Stack: 64 |
| Wooden Arrow | â | 0 | Stack: 128 |
| Handmade Shell | â | 0 | Stack: 128 |
| Fire Arrow | â | 0 | Stack: 64 |
| Bone Arrow | â | 0 | Stack: 128 |
| HV Arrow | â | 1 | Stack: 64 |
| Incendiary Pistol Ammo | â | 2 | Stack: 64 |
| HV Pistol Ammo | â | 2 | Stack: 64 |
| Incendiary Rocket | â | 3 | Stack: 12 |
| High Velocity Rocket | â | 2 | Stack: 12 |
| Smoke Rocket | â | 2 | Stack: 12 |
| 40mm Grenade | â | 3 | Stack: 12 |
| 40mm Smoke Grenade | â | 2 | Stack: 12 |
| 40mm Shotgun Round | â | 2 | Stack: 12 |
| MLRS Rocket | â | â | Stack: 12 |
| Nails | â | 0 | Stack: 256 |
ð Food & Cooking (39)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Cooked Meat | â | 0 | HP: 15Stack: 20 |
| Raw Meat | â | â | HP: 5Stack: 20 |
| Burnt Meat | â | â | HP: 5Stack: 20 |
| Cooked Bear Meat | â | 0 | HP: 18Stack: 20 |
| Raw Bear Meat | â | â | HP: 8Stack: 20 |
| Cooked Wolf Meat | â | 0 | HP: 17Stack: 20 |
| Raw Wolf Meat | â | â | HP: 7Stack: 20 |
| Cooked Deer Meat | â | 0 | HP: 16Stack: 20 |
| Raw Deer Meat | â | â | HP: 6Stack: 20 |
| Cooked Horse Meat | â | 0 | HP: 16Stack: 20 |
| Raw Horse Meat | â | â | HP: 6Stack: 20 |
| Cooked Human Meat | â | 0 | HP: 15Stack: 20 |
| Raw Human Meat | â | â | HP: 5Stack: 20 |
| Cooked Fish | â | 0 | HP: 14Stack: 20 |
| Raw Fish | â | â | HP: 4Stack: 20 |
| Cooked Chicken | â | 0 | HP: 14Stack: 20 |
| Raw Chicken | â | â | HP: 4Stack: 20 |
| Cooked Pork | â | 0 | HP: 15Stack: 20 |
| Raw Pork | â | â | HP: 5Stack: 20 |
| Spoiled Chicken | â | â | HP: 1Stack: 20 |
| Pumpkin | â | â | HP: 10Stack: 20 |
| Corn | â | â | HP: 9Stack: 20 |
| Potato | â | â | HP: 8Stack: 20 |
| Apple | â | â | HP: 7Stack: 20 |
| Blueberry | â | â | HP: 6Stack: 20 |
| Black Berry | â | â | HP: 6Stack: 20 |
| White Berry | â | â | HP: 6Stack: 20 |
| Yellow Berry | â | â | HP: 6Stack: 20 |
| Red Berry | â | â | HP: -10Stack: 20 |
| Mushroom | â | â | HP: 8Stack: 20 |
| Chocolate Bar | â | â | HP: 12Stack: 10 |
| Granola Bar | â | â | HP: 11Stack: 10 |
| Can of Beans | â | â | HP: 13Stack: 10 |
| Can of Tuna | â | â | HP: 14Stack: 10 |
| Pickles | â | â | HP: 10Stack: 10 |
| Water Jug | â | 0 | Stack: 5 |
| Small Water Bottle | â | â | Stack: 10 |
| Pure Water | â | 0 | Stack: 10 |
| Salt Water | â | â | Stack: 10 |
ðŠĪ Traps & Defenses (14)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Snap Trap | â | 0 | HP: 100 |
| Shotgun Trap | â | 1 | HP: 200 |
| Flame Turret | â | 1 | HP: 300 |
| Landmine | â | 1 | HP: 50 |
| Wooden Barricade | â | 0 | HP: 200 |
| Stone Barricade | â | 0 | HP: 300 |
| High External Stone Wall | â | 0 | HP: 1000 |
| High External Wood Wall | â | 0 | HP: 600 |
| Tesla Coil | â | 2 | HP: 150 |
| Reactive Target | â | 0 | HP: 100 |
| Sandbag Barricade | â | 0 | HP: 150 |
| Concrete Barricade | â | 1 | HP: 400 |
| Wooden Floor Spikes | â | 0 | HP: 80 |
| Metal Floor Spikes | â | 1 | HP: 150 |
⥠Electrical (48)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Solar Panel | â | 1 | HP: 100 |
| Small Battery | â | 1 | HP: 60 |
| Large Battery | â | 1 | HP: 100 |
| Wind Turbine | â | 2 | HP: 150 |
| Switch | â | 1 | HP: 40 |
| Splitter | â | 1 | HP: 40 |
| Ceiling Light | â | 1 | HP: 50 |
| HBHF Sensor | â | 2 | HP: 80 |
| AND Switch | â | 1 | HP: 40 |
| OR Switch | â | 1 | HP: 40 |
| XOR Switch | â | 1 | HP: 40 |
| Counter | â | 1 | HP: 50 |
| Timer | â | 1 | HP: 50 |
| Memory Cell | â | 1 | HP: 40 |
| Blocker | â | 1 | HP: 40 |
| Electrical Branch | â | 1 | HP: 40 |
| Power Combiner | â | 1 | HP: 60 |
| Root Combiner | â | 1 | HP: 50 |
| Test Generator | â | â | HP: 100 |
| Smart Switch | â | 2 | HP: 50 |
| Smart Alarm | â | 2 | HP: 60 |
| Audio Alarm | â | 1 | HP: 50 |
| Fluid Switch | â | 1 | HP: 40 |
| Fluid Combiner | â | 1 | HP: 50 |
| Fluid Splitter | â | 1 | HP: 50 |
| Water Pump | â | 1 | HP: 80 |
| Sprinkler | â | 1 | HP: 50 |
| Powered Water Purifier | â | 2 | HP: 100 |
| Igniter | â | 1 | HP: 30 |
| Door Controller | â | 1 | HP: 50 |
| RAND Switch | â | 1 | HP: 40 |
| RF Broadcaster | â | 2 | HP: 60 |
| RF Receiver | â | 2 | HP: 60 |
| RF Transmitter | â | 2 | HP: 70 |
| RF Pager | â | 2 | HP: 30 |
| Laser Light | â | 1 | HP: 40 |
| Disco Floor | â | 1 | HP: 50 |
| Siren Light | â | 1 | HP: 60 |
| Strobe Light | â | 1 | HP: 40 |
| Modular Car Lift | â | 2 | HP: 500 |
| PTZ CCTV Camera | â | 2 | HP: 70 |
| Telephone | â | 1 | HP: 50 |
| Industrial Conveyor | â | 2 | HP: 100 |
| Industrial Splitter | â | 2 | HP: 80 |
| Industrial Combiner | â | 2 | HP: 80 |
| Storage Adaptor | â | 1 | HP: 60 |
| Industrial Wall Light | â | 1 | HP: 70 |
| Small Generator | â | 1 | HP: 80 |
ð Vehicles (16)
| Item | Craftable | WB Level | Key Info |
|---|---|---|---|
| Kayak | â | 0 | HP: 150 |
| Rowboat | â | â | HP: 250 |
| Motorboat / RHIB | â | â | HP: 400 |
| Solo Submarine | â | â | HP: 300 |
| Duo Submarine | â | â | HP: 400 |
| Horse | â | â | HP: 200 |
| Minicopter | â | â | HP: 200 |
| Scrap Transport Helicopter | â | â | HP: 300 |
| Hot Air Balloon | â | â | HP: 150 |
| Snowmobile | â | â | HP: 300 |
| Tomaha Snowmobile | â | â | HP: 350 |
| Modular Car | â | â | HP: 500 |
| Sedan | â | â | HP: 400 |
| Tugboat | â | â | HP: 600 |
| Workcart | â | â | HP: 400 |
| Locomotive | â | â | HP: 700 |
ðĨ Explosives (0)
| Item | Craftable | WB Level | Key Info |
|---|